Gemcitabine and Cisplatin Without Cystectomy for Patients With Muscle Invasive Bladder Urothelial Cancer and Select Genetic Alterations
Purpose
This phase II trial studies how well gemcitabine hydrochloride and cisplatin work in treating participants with invasive bladder urothelial cancer. Drugs used in chemotherapy, such as gemcitabine hydrochloride and cisplatin, work in different ways to stop the growth of tumor cells, either by killing the cells, by stopping them from dividing, or by stopping them from spreading.
Conditions
- Infiltrating Bladder Urothelial Carcinoma
- Stage II Bladder Urothelial Carcinoma
- Stage III Bladder Urothelial Carcinoma
Eligibility
- Eligible Ages
- Over 18 Years
- Eligible Sex
- All
- Accepts Healthy Volunteers
- No
Criteria
Inclusion Criteria:
- Step 1 Patient Registration Eligibility Criteria
- Histologically confirmed muscle-invasive urothelial carcinoma of the bladder.
Urothelial carcinoma invading into the prostatic stroma with no histologic muscle
invasion is allowed, provided the extent of disease is confirmed via imaging and/or
examination under anesthesia (EUA). The diagnostic TURBT sample must have been
obtained within 60 days prior to registration
- 20 unstained slides (10 micron thickness) of formalin-fixed paraffin-embedded (FFPE)
pre-treatment diagnostic transurethral resection (TUR) specimen available (for
sequencing), with 2 (5 micron) slides at the start and end of the 20 slides, for a
total of 22 unstained slides. An FFPE block is also acceptable
- Clinical stage T2-T4aN0/xM0 disease
- Medically appropriate candidate for radical cystectomy as assessed by surgeon
- No concomitant multifocal carcinoma in situ; a single focus is allowed
- A single muscle-invasive bladder tumor measuring ≤5 cm in size as defined by the
surgeons at cystoscopic evaluation. When documented, pathologic size at cystoscopy
and TURBT will take precedence over radiographic measurements of tumor size.
- No clinical or radiographic evidence for locally advanced or metastatic disease
- No prior anti-PD-1 or anti PD-L1 therapies, or systemic chemotherapy within the past
5 years (prior intravesical induction immunotherapy for non-muscle invasive disease
is allowed, defined as BCG x6 doses and maintenance therapy); BCG refractory
disease, defined as disease recurrence within 3 months of BCG therapy, is not
allowed. Intravesical chemotherapy is allowed.
- No prior radiation therapy to the bladder or prostate
- No major surgery or radiation therapy =< 4 weeks of registration (TURBT is allowed).
- Not pregnant and not nursing. This study involves an agent that has known genotoxic,
mutagenic and teratogenic effects. For women of childbearing potential only, a
negative pregnancy test done =< 14 days prior to registration is required
- Eastern Cooperative Oncology Group (ECOG) performance status 0-1
- Absolute neutrophil count (ANC) >= 1,000/mm^3
- Platelet count >= 100,000/mm^3
- Calculated creatinine clearance ≥ 55 mL/min using formula per institutional standard
or investigator's discretion. The same formula should be used to calculate all
subsequent creatinine clearances.
- Total bilirubin =< 1.5 x upper limit of normal (ULN)
* (For patients with documented Gilbert's syndrome Total Bilirubin =< 3 x ULN)
- Aspartate aminotransferase (AST)/alanine aminotransferase (ALT) =< 2.5 x ULN
- Alkaline phosphatase =< 2.5 x ULN
- No evidence of New York Heart Association (NYHA) functional class III or IV heart
disease
- No ongoing cardiac dysrhythmias of National Cancer Institute (NCI) Common
Terminology Criteria for Adverse Events (CTCAE) version 5.0 grade >= 2
- No pre-existing sensory grade >= 2 neuropathy
- No pre-existing grade >= 2 hearing loss
- No serious intercurrent medical or psychiatric illness, including serious active
infection
- None of the following within the 6 months prior to study drug administration:
myocardial infarction, severe/unstable angina, coronary/peripheral artery bypass
graft, symptomatic congestive heart failure, cerebrovascular accident, or transient
ischemic attack
- No known human immunodeficiency virus (HIV) or acquired immunodeficiency syndrome
(AIDS)-related illness or other active infection. HIV-positive patients on
combination antiretroviral therapy are ineligible because of the potential for
pharmacokinetic interactions with the drugs used in this trial. In addition, these
patients are at increased risk of lethal infections when treated with
marrow-suppressive therapy. Appropriate studies will be undertaken in patients
receiving combination antiretroviral therapy, when indicated
- No history of allergic reaction attributed to compounds of similar chemical or
biologic composition to the agents used in this study
- No concurrent treatment on another clinical trial; supportive care trials or
non-therapeutic trials (e.g., quality of life) are allowed
- No prior malignancy except for: adequately treated basal or squamous cell skin
cancer, in situ cervical cancer, adequately treated stage I or II cancer from which
the patient is currently in complete remission, or any other cancer from which the
patient has been disease free for five years. Patients with localized prostate
cancer who are being followed by an active surveillance program are also eligible
- Step 2 Patient Registration Eligibility Criteria
- Patients must have completed 4 or more cycles of protocol-directed chemotherapy and
DDR gene results must be available
- Step 3 Patient Registration Eligibility Criteria (only patients with a DDR gene
alteration)
- Deleterious alteration within 1 or more of 9 pre-defined DDR genes within the
pre-treatment TURBT deoxyribonucleic acid (DNA)
- Cystoscopy and imaging performed to determine stage/treatment assignment
Study Design
- Phase
- Phase 2
- Study Type
- Interventional
- Allocation
- Non-Randomized
- Intervention Model
- Parallel Assignment
- Primary Purpose
- Treatment
- Masking
- None (Open Label)
Arm Groups
Arm | Description | Assigned Intervention |
---|---|---|
Experimental Arm I (gemcitabine, cisplatin, bladder sparing) |
Participants receive gemcitabine hydrochloride IV over 30 minutes on day 1, cisplatin IV on days 1 and 2, and pegfilgrastim SC on day 3. Treatment repeats every 14 days for up to 6 courses in the absence of disease progression or unaccepted toxicity. Participants with DDR gene alteration and disease stage < cT1 undergo bladder sparing. |
|
Experimental Arm II (gemcitabine, cisplatin, cystectomy, chemoradiotherapy) |
Participants receive gemcitabine hydrochloride IV over 30 minutes on day 1, cisplatin IV on days 1 and 2, and pegfilgrastim SC on day 3. Treatment repeats every 14 days for up to 6 courses in the absence of disease progression or unaccepted toxicity. Participants with DDR gene alteration and disease stage >= cT1 or participants without DDR gene alteration undergo radical cystectomy or chemoradiotherapy. |
|
Recruiting Locations
Fairbanks 5861897, Alaska 5879092 99701
Phoenix 5308655, Arizona 5551752 85004
Fort Smith 4111410, Arkansas 4099753 72903
Site Public Contact
800-378-9373
Little Rock 4119403, Arkansas 4099753 72205
Site Public Contact
501-686-8274
Arroyo Grande 5324802, California 5332921 93420
Carmichael 5334336, California 5332921 95608
Carmichael 5334336, California 5332921 95608
Elk Grove 5346111, California 5332921 95758
Martinez 5370868, California 5332921 94553-3156
Site Public Contact
925-957-5400
Marysville 5370984, California 5332921 95901
Site Public Contact
530-749-4400
Rocklin 5388319, California 5332921 95765
Sacramento 5389489, California 5332921 95816
Sacramento 5389489, California 5332921 95817
Site Public Contact
916-734-3089
San Luis Obispo 5392323, California 5332921 93401
Santa Maria 5393180, California 5332921 93444
Stockton 5399020, California 5332921 95204
Site Public Contact
209-461-5257
Walnut Creek 5406990, California 5332921 94598
Woodland 5410430, California 5332921 95695
Aurora 5412347, Colorado 5417618 80012
Boulder 5574991, Colorado 5417618 80304
Colorado Springs 5417598, Colorado 5417618 80907
Colorado Springs 5417598, Colorado 5417618 80907
Colorado Springs 5417598, Colorado 5417618 80923
Denver 5419384, Colorado 5417618 80218
Englewood 5421250, Colorado 5417618 80113
Lakewood 5427946, Colorado 5417618 80228
Littleton 5429032, Colorado 5417618 80120
Longmont 5579276, Colorado 5417618 80501
Pueblo 5435464, Colorado 5417618 81004
Thornton 5441492, Colorado 5417618 80260
Westminster 5443910, Colorado 5417618 80023
Hartford 4835797, Connecticut 4831725 06102
Site Public Contact
860-545-5363
Meriden 4838524, Connecticut 4831725 06451
Site Public Contact
866-662-5678
New Britain 4839292, Connecticut 4831725 06050
Site Public Contact
860-224-5660
Norwich 4839843, Connecticut 4831725 06360
Fort Lauderdale 4155966, Florida 4155751 33308
Gainesville 4156404, Florida 4155751 32610
Boise 5586437, Idaho 5596512 83706
Caldwell 5587698, Idaho 5596512 83605
Coeur d'Alene 5589173, Idaho 5596512 83814
Meridian 5600685, Idaho 5596512 83642
Nampa 5601933, Idaho 5596512 83687
Post Falls 5604353, Idaho 5596512 83854
Alton 4232679, Illinois 4896861 62002
Site Public Contact
618-463-5623
Aurora 4883817, Illinois 4896861 60504
Bloomington 4885164, Illinois 4896861 61704
Canton 4831990, Illinois 4896861 61520
Carbondale 4235193, Illinois 4896861 62902
Carterville 4235311, Illinois 4896861 62918
Carthage 4886716, Illinois 4896861 62321
Centralia 4235587, Illinois 4896861 62801
Danville 4889426, Illinois 4896861 61832
Decatur 4236895, Illinois 4896861 62526
Decatur 4236895, Illinois 4896861 62526
Dixon 4889959, Illinois 4896861 61021
Site Public Contact
815-285-7800
Effingham 4237727, Illinois 4896861 62401
Effingham 4237727, Illinois 4896861 62401
Eureka 4891310, Illinois 4896861 61530
Galesburg 4893392, Illinois 4896861 61401
Harvey 4895298, Illinois 4896861 60426
Kewanee 4898433, Illinois 4896861 61443
Macomb 4900817, Illinois 4896861 61455
Mattoon 4244099, Illinois 4896861 61938
Mount Vernon 4245152, Illinois 4896861 62864
O'Fallon 4245926, Illinois 4896861 62269
O'Fallon 4245926, Illinois 4896861 62269
Ottawa 4905006, Illinois 4896861 61350
Pekin 4905599, Illinois 4896861 61554
Pekin 4905599, Illinois 4896861 61554
Peoria 4905687, Illinois 4896861 61615
Peoria 4905687, Illinois 4896861 61615
Peoria 4905687, Illinois 4896861 61636
Peoria 4905687, Illinois 4896861 61637
Peru 4905770, Illinois 4896861 61354
Peru 4905770, Illinois 4896861 61354
Site Public Contact
815-664-4141
Princeton 4906818, Illinois 4896861 61356
Springfield 4250542, Illinois 4896861 62702
Site Public Contact
217-545-7929
Springfield 4250542, Illinois 4896861 62702
Site Public Contact
800-444-7541
Springfield 4250542, Illinois 4896861 62781
Urbana 4914570, Illinois 4896861 61801
Urbana 4914570, Illinois 4896861 61801
Washington 4915545, Illinois 4896861 61571
Richmond 4263681, Indiana 4921868 47374
Garden City 5445439, Kansas 4273857 67846
Great Bend 4272340, Kansas 4273857 67530
Lexington 4297983, Kentucky 6254925 40504
Lexington 4297983, Kentucky 6254925 40504
Lexington 4297983, Kentucky 6254925 40509
Baton Rouge 4315588, Louisiana 4331987 70805
Baton Rouge 4315588, Louisiana 4331987 70808
Baton Rouge 4315588, Louisiana 4331987 70808
Site Public Contact
225-765-7659
Baton Rouge 4315588, Louisiana 4331987 70809
Baton Rouge 4315588, Louisiana 4331987 70809
Covington 4321005, Louisiana 4331987 70433
Houma 4328010, Louisiana 4331987 70360
Metairie 4333177, Louisiana 4331987 70002
Site Public Contact
504-584-6990
Metairie 4333177, Louisiana 4331987 70006
Metairie 4333177, Louisiana 4331987 70006
New Orleans 4335045, Louisiana 4331987 70112
Alma 4984049, Michigan 5001836 48801
Ann Arbor 4984247, Michigan 5001836 48106
Brighton 4986994, Michigan 5001836 48114
Brighton 4986994, Michigan 5001836 48114
Canton 4987990, Michigan 5001836 48188
Canton 4987990, Michigan 5001836 48188
Chelsea 4988628, Michigan 5001836 48118
Chelsea 4988628, Michigan 5001836 48118
Detroit 4990729, Michigan 5001836 48236
Flint 4992982, Michigan 5001836 48503
Flint 4992982, Michigan 5001836 48503
Grosse Pointe Woods 4994871, Michigan 5001836 48236
Lansing 4998830, Michigan 5001836 48912
Livonia 4999837, Michigan 5001836 48154
Macomb 5000473, Michigan 5001836 48044
Midland 5001929, Michigan 5001836 48670
Pontiac 5006166, Michigan 5001836 48341
Pontiac 5006166, Michigan 5001836 48341
Saginaw 5007989, Michigan 5001836 48601
Tawas City 5011900, Michigan 5001836 48764
Warren 5014051, Michigan 5001836 48093
Ypsilanti 5015688, Michigan 5001836 48197
Bemidji 5017822, Minnesota 5037779 56601
Brainerd 5019116, Minnesota 5037779 56401
Burnsville 5019767, Minnesota 5037779 55337
Coon Rapids 5022025, Minnesota 5037779 55433
Deer River 5024099, Minnesota 5037779 56636
Detroit Lakes 5024237, Minnesota 5037779 56501
Duluth 5024719, Minnesota 5037779 55805
Duluth 5024719, Minnesota 5037779 55805
Duluth 5024719, Minnesota 5037779 55805
Edina 5025264, Minnesota 5037779 55435
Fosston 5027191, Minnesota 5037779 56542
Hibbing 5030005, Minnesota 5037779 55746
Site Public Contact
218-786-3308
Maple Grove 5036493, Minnesota 5037779 55369
Maplewood 5036588, Minnesota 5037779 55109
Maplewood 5036588, Minnesota 5037779 55109
Minneapolis 5037649, Minnesota 5037779 55407
Minneapolis 5037649, Minnesota 5037779 55415
Minneapolis 5037649, Minnesota 5037779 55454
Monticello 5038045, Minnesota 5037779 55362
Park Rapids 5040822, Minnesota 5037779 56470
Robbinsdale 5043439, Minnesota 5037779 55422
Saint Cloud 5044407, Minnesota 5037779 56303
Saint Louis Park 5045021, Minnesota 5037779 55416
Saint Paul 5045360, Minnesota 5037779 55101
Saint Paul 5045360, Minnesota 5037779 55102
Sandstone 5045908, Minnesota 5037779 55072
Shakopee 5046997, Minnesota 5037779 55379
Stillwater 5048814, Minnesota 5037779 55082
Virginia 5051468, Minnesota 5037779 55792
Waconia 5051640, Minnesota 5037779 55387
Willmar 5052916, Minnesota 5037779 56201
Woodbury 5053358, Minnesota 5037779 55125
Bolivar 4377835, Missouri 4398678 65613
Cape Girardeau 4379966, Missouri 4398678 63703
Site Public Contact
888-446-3729
Cape Girardeau 4379966, Missouri 4398678 63703
Columbia 4381982, Missouri 4398678 65212
Site Public Contact
573-882-7440
Creve Coeur 4382837, Missouri 4398678 63141
Farmington 4386289, Missouri 4398678 63640
Site Public Contact
314-996-5569
Joplin 4392768, Missouri 4398678 64804
Joplin 4392768, Missouri 4398678 64804
Osage Beach 4402040, Missouri 4398678 65065
Rolla 4406282, Missouri 4398678 65401
Site Public Contact
573-458-6379
Rolla 4406282, Missouri 4398678 65401
Saint Joseph 4407010, Missouri 4398678 64506
Sainte Genevieve 4407294, Missouri 4398678 63670
Site Public Contact
314-996-5569
Springfield 4409896, Missouri 4398678 65804
Site Public Contact
417-269-4520
Springfield 4409896, Missouri 4398678 65807
Site Public Contact
417-269-4520
St Louis 4407066, Missouri 4398678 63110
St Louis 4407066, Missouri 4398678 63128
St Louis 4407066, Missouri 4398678 63129
St Louis 4407066, Missouri 4398678 63131
Site Public Contact
314-996-5569
St Louis 4407066, Missouri 4398678 63136
St Louis 4407066, Missouri 4398678 63141
Site Public Contact
314-251-7066
Sullivan 4410669, Missouri 4398678 63080
Site Public Contact
314-996-5569
Sunset Hills 4410836, Missouri 4398678 63127
Site Public Contact
314-996-5569
Billings 5640350, Montana 5667009 59101
Bozeman 5641727, Montana 5667009 59715
Great Falls 5655240, Montana 5667009 59405
Great Falls 5655240, Montana 5667009 59405
Havre 5656497, Montana 5667009 59501
Kalispell 5660340, Montana 5667009 59901
Missoula 5666639, Montana 5667009 59804
Kearney 5071348, Nebraska 5073708 68847
Omaha 5074472, Nebraska 5073708 68124
Omaha 5074472, Nebraska 5073708 68130
Omaha 5074472, Nebraska 5073708 68131
Basking Ridge 5095409, New Jersey 5101760 07920
Site Public Contact
212-639-7592
Englewood 5097672, New Jersey 5101760 07631
Site Public Contact
201-894-3456
Middletown 5101170, New Jersey 5101760 07748
Site Public Contact
212-639-7592
Montvale 5101361, New Jersey 5101760 07645
Site Public Contact
212-639-7592
Commack 5113412, New York 5128638 11725
Site Public Contact
212-639-7592
Harrison 5120095, New York 5128638 10604
Site Public Contact
212-639-7592
New York 5128581, New York 5128638 10016
New York 5128581, New York 5128638 10065
Site Public Contact
212-639-7592
New York 5128581, New York 5128638 10065
Site Public Contact
212-746-1848
Oswego 5130081, New York 5128638 13126
Oswego 5130081, New York 5128638 13126
Rochester 5134086, New York 5128638 14642
Site Public Contact
585-275-5830
Syracuse 5140405, New York 5128638 13210
Site Public Contact
315-464-5476
Uniondale 5141927, New York 5128638 11553
Site Public Contact
212-639-7592
Verona 5142333, New York 5128638 13478
Bismarck 5688025, North Dakota 5690763 58501
Fargo 5059163, North Dakota 5690763 58103
Fargo 5059163, North Dakota 5690763 58122
Fargo 5059163, North Dakota 5690763 58122
Jamestown 5059836, North Dakota 5690763 58401
Beavercreek 4506008, Ohio 5165418 45431
Boardman 5147784, Ohio 5165418 44512
Centerville 4508204, Ohio 5165418 45459
Centerville 4508204, Ohio 5165418 45459
Cincinnati 4508722, Ohio 5165418 45220
Cincinnati 4508722, Ohio 5165418 45242
Cleveland 5150529, Ohio 5165418 44195
Columbus 4509177, Ohio 5165418 43210
Dayton 4509884, Ohio 5165418 45409
Dayton 4509884, Ohio 5165418 45409
Site Public Contact
937-276-8320
Dayton 4509884, Ohio 5165418 45415
Dayton 4509884, Ohio 5165418 45415
Findlay 5153924, Ohio 5165418 45840
Findlay 5153924, Ohio 5165418 45840
Findlay 5153924, Ohio 5165418 45840
Franklin 4512203, Ohio 5165418 45005-1066
Franklin 4512203, Ohio 5165418 45005
Greenville 5156493, Ohio 5165418 45331
Greenville 5156493, Ohio 5165418 45331
Site Public Contact
937-569-7515
Greenville 5156493, Ohio 5165418 45331
Kettering 4515843, Ohio 5165418 45409
Kettering 4515843, Ohio 5165418 45429
Troy 5174358, Ohio 5165418 45373
Troy 5174358, Ohio 5165418 45373
Warren 5175865, Ohio 5165418 44484
Youngstown 5177568, Ohio 5165418 44501
Oklahoma City 4544349, Oklahoma 4544379 73104
Oklahoma City 4544349, Oklahoma 4544379 73120
Site Public Contact
405-752-3402
Allentown 5178127, Pennsylvania 6254927 18103
Bethlehem 5180225, Pennsylvania 6254927 18017
Danville 5186327, Pennsylvania 6254927 17822
East Stroudsburg 5188075, Pennsylvania 6254927 18301
Hazleton 5193011, Pennsylvania 6254927 18201
Lewisburg 5197842, Pennsylvania 6254927 17837
Lewistown 5197850, Pennsylvania 6254927 17044
Pottsville 5207080, Pennsylvania 6254927 17901
Scranton 5211303, Pennsylvania 6254927 18510
Selinsgrove 5211411, Pennsylvania 6254927 17870
Wilkes-Barre 5219488, Pennsylvania 6254927 18711
Providence 5224151, Rhode Island 5224323 02903
Site Public Contact
401-444-1488
Gaffney 4579418, South Carolina 4597040 29341
Greer 4580599, South Carolina 4597040 29651
Spartanburg 4597200, South Carolina 4597040 29303
Union 4599214, South Carolina 4597040 29379
Sioux Falls 5231851, South Dakota 5769223 57104
Sioux Falls 5231851, South Dakota 5769223 57117-5134
Dallas 4684888, Texas 4736286 75235
Dallas 4684888, Texas 4736286 75237
Dallas 4684888, Texas 4736286 75390
Fort Worth 4691930, Texas 4736286 76104
Richardson 4722625, Texas 4736286 75080
Silverdale 5810490, Washington 5815135 98383
Antigo 5244010, Wisconsin 5279468 54409
Ashland 5244247, Wisconsin 5279468 54806
Ashland 5244247, Wisconsin 5279468 54806
Eau Claire 5251436, Wisconsin 5279468 54701
Hayward 5255882, Wisconsin 5279468 54843
La Crosse 5258957, Wisconsin 5279468 54601
Ladysmith 5259048, Wisconsin 5279468 54848
Marshfield 5261969, Wisconsin 5279468 54449
Medford 5262475, Wisconsin 5279468 54451
Minocqua 5263156, Wisconsin 5279468 54548
New Richmond 5264475, Wisconsin 5279468 54017
Rhinelander 5268720, Wisconsin 5279468 54501
Rice Lake 5268798, Wisconsin 5279468 54868
Spooner 5274034, Wisconsin 5279468 54801
Stevens Point 5274644, Wisconsin 5279468 54481
Stevens Point 5274644, Wisconsin 5279468 54482
Superior 5275191, Wisconsin 5279468 54880
Site Public Contact
701-364-6272
Wausau 5278120, Wisconsin 5279468 54401
Site Public Contact
877-405-6866
Weston 5278693, Wisconsin 5279468 54476
Wisconsin Rapids 5279436, Wisconsin 5279468 54494
Site Public Contact
715-422-7718
More Details
- NCT ID
- NCT03609216
- Status
- Recruiting
- Sponsor
- Alliance for Clinical Trials in Oncology
Detailed Description
PRIMARY OBJECTIVES: I. To determine the 3-year event free survival, defined as the proportion of patients without invasive or metastatic recurrence following definitive gemcitabine hydrochloride (gemcitabine) and cisplatin (standard or dose-dense) chemotherapy in those patients whose pre-treatment transurethral resection of bladder tumor (TURBT) tumors harbor deleterious DDR gene alterations and who achieve < cT1 response to chemotherapy. SECONDARY OBJECTIVES: I. To determine the clinical response rate (< cT1) for patients harboring deleterious DDR gene alterations following dose dense gemcitabine and cisplatin. II. To determine the bladder-intact and overall survival for DDR-altered patients with < cT1. III. For DDR gene altered patients who elect radical cystectomy despite < cT1, to determine the pT0 rate in this patient population. IV. To determine the pathologic response rate at cystectomy and 3-year recurrence-free and overall survival for patients without DDR mutations who are registered onto this trial. V. To assess the local treatment burden (Bacillus Calmette-Guerin [BCG] therapy, resection of non-invasive disease, checkpoint blockade) over time in the bladder-sparing group. VI. To determine the bladder-intact disease-free survival in patients who elect to undergo chemoradiation therapy in the DDR mutant group and the DDR wild-type group. OUTLINE: Participants receive gemcitabine hydrochloride intravenously (IV) over 30 minutes on day 1, cisplatin IV on days 1 and 2, and pegfilgrastim subcutaneously (SC) on day 3. Treatment repeats every 14 days for up to 6 courses in the absence of disease progression or unaccepted toxicity. Participants are then assigned to 1 of 2 arms. ARM I: Participants with DDR gene alteration and disease stage < cT1 undergo bladder sparing. ARM II: Participants with DDR gene alteration and disease stage >= cT1 or participants without DDR gene alteration undergo radical cystectomy or chemoradiotherapy. After completion of study treatment, participants are followed up for 5 years.